SMLB TOTAL REV

$ 0

All Sold Lots

Number Of Lots Financed 2023
0
  1. Nathaniel Peete, 13107 Houston-Whittier Street, Detroit, MI, 48205, $6,750
  2. Nathaniel Peete, 1885 Edsel Street, Detroit, MI 48217, $6,750
  3. Nathaniel Peete, 5008 McClellan Street, Detroit, MI, 48213, $5,000
  4. Antoinette Fortes, 18555 Goddard Street, Detroit, MI 48234, $8,000
  5. Luis D Marcano, 0 Nash Rd, Jacksonville Fl, 32209, $6,000

All Avilable Lots

Number Of Lots Avilable
0
  1. 9379 Quincy Street, Detroit, MI 48204 | W14006803 (30×103) $7,500
  2. 6609 Wagner Street, Detroit, MI 48210 | W18003228 (30×111) $7,500
  3. 5144 McClellan Street, Detroit, MI 48213 | W19006851 (30×100) $7,500
  4. 8937 McClellan Street, Detroit, MI 48213 | W19007008 (30×100) $7,000
  5. 12668 Cheyenne Street, Detroit, MI 48227 | W22025732 (35×110) $7,000
  6. 13450 Bloom Street, Detroit, MI 48212 | W13015115 (30×100) $7,500
  7. 15840 Idaho Street, Detroit, MI 48238 | W08007337 (30×100) $7,000
  8. 2493 Edsel Street, Detroit, MI 48217 | W201014504 (30×100) $8,500
  9. 13180 Meyers Road, Detroit, MI 48227 | W161045905C15 ()***
  10. 17209 Brush Street, Detroit, MI 48203 | W011008871S (30×100) $7,500
  11. 5720 Cadillac Street, Detroit, MI 48213 | W191005131 (30×140) $10,000
  12. 15655 Chicago Street, Detroit, MI 48228 | W221003681 (26×100) $7,000

Coming Soon

Number Of Lots Coming Soon
0
  1. 5036 Chalmers St, Detroit, MI 48213 | W21055412 $10,000
  2. 2567 Marlborough St, Detroit, MI 48215 | W21059689 $10,000
  3. 6562 McGraw St, Detroit, MI 48210 | W18003107 $10,000
  4. 1858 E Grand Blvd, Detroit, MI 48211 |  $10,000
  5. 2038 Delaware Street, Detroit, MI 48202 | W08001842 $10,000

Reset password

Enter your email address and we will send you a link to change your password.

Get started with your account

to save your favourite homes and more

Sign up with email

Get started with your account

to save your favourite homes and more

By clicking the «SIGN UP» button you agree to the Terms of Use and Privacy Policy
Powered by Estatik